This is card set 8759. An copy of this set can be found at www.hallowingo.com/cards?id=8759&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Tootsie Roll | Mentos Sour | Sour Razzles | Skittles Sour | Pencils (Really??) |
Pop Rocks | Fun Dip | Krackel | Junior Mints | PayDay |
York Pattie | Hershey's Cookies-n-Creme | Milky Way | Twix | Necco Wafers |
Jolly Rancher | Butterfinger Crisp | Swirl Lolipop | Twist Lolipop | Nerds |
Reeses Cups | Circus Peanuts | Butterfinger | Sixlets | Sweet Pops |
![]() | ![]() | ![]() | ![]() | ![]() |
Mentos Sour | Peanut Butter M&M's | Skittles Sour | Candy Corn | Twizzlers |
Baby Ruth | Hershey Bar | Pop Rocks | Jolly Rancher Sour | Twix |
Nerds | Junior Mints | Twist Lolipop | Sugar Daddy | Pencils (Really??) |
Krackel | Three Musketeers | Snickers with Almonds | Milk Duds | Fun Dip Sour |
York Pattie | M&M's | Pretzel M&M's | 100 Grand | Swedish Fish |
![]() | ![]() | ![]() | ![]() | ![]() |
Skor | Baby Ruth | Butterfinger Crisp | Sixlets | Sour Razzles |
Sour Patch | Peanut M&M's | Peanut Butter Kisses | Swedish Fish | Reeses Pieces |
Almond Joy | Milky Way | Fun Dip Sour | Life Saver Sour | Snickers |
Crunch | Three Musketeers | York Pattie | 100 Grand | Reeses Cups |
Jelly Belly Sour | Hershey Bar | Heath | Bazooka Joe | Jolly Rancher |










































































