This is card set 7033. An copy of this set can be found at www.hallowingo.com/cards?id=7033&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Mentos Sour | Mars | Snickers with Almonds | Three Musketeers | Swirl Lolipop |
Pop Rocks | Jolly Rancher | Life Saver | Crunch | Pretzel M&M's |
Jelly Belly Sour | Mounds | Milky Way | Fun Dip Sour | Sweet Pops |
Butterfinger Crisp | Skittles Sour | Reeses Pieces | Skittles | Circus Peanuts |
Mamba Sour | Sixlets | Whoppers | Pencils (Really??) | Peppermints |










































































