This is card set 9348. An copy of this set can be found at www.hallowingo.com/cards?id=9348&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Fun Dip Sour | Swirl Lolipop | Snickers | Pretzel M&M's | Mamba Sour |
Snickers with Almonds | Bazooka Joe | Butterfinger Crisp | Red Hots | Heath |
Pop Rocks | Three Musketeers | Peanut Butter M&M's | Peanut Butter Kisses | Hershey's Cookies-n-Creme |
Good N Plenty | Mike & Ike | Milky Way | Whoppers | Mr Goodbar |
M&M's | Candy Corn | Tootsie Roll | Sour Patch | Twizzlers |
![]() | ![]() | ![]() | ![]() | ![]() |
Jelly Belly | Krackel | Snickers with Almonds | Red Hots | Pencils (Really??) |
Life Saver | Reeses Cups | Mike & Ike | Milky Way | Good N Plenty |
Snickers | Butterscotch | PayDay | Laffy Taffy | Jolly Rancher |
Skor | Mamba Sour | Fun Dip | Jelly Belly Sour | Sixlets |
Necco Wafers | Peppermints | Hershey's Cookies-n-Creme | Swedish Fish | Mounds |
![]() | ![]() | ![]() | ![]() | ![]() |
Milk Duds | Pencils (Really??) | Mike & Ike | Pretzel M&M's | Good N Plenty |
Twix | Sugar Daddy | Kit Kat | Peanut Butter Kisses | Necco Wafers |
Hershey Bar | Twist Lolipop | Life Saver Sour | Three Musketeers | Nerds |
Peanut Butter M&M's | Hershey's Cookies-n-Creme | Starburst | Butterscotch | Nerds Sour |
Butterfinger Crisp | Fun Dip | Junior Mints | Circus Peanuts | Smarties |






































































