This is card set 7929. An copy of this set can be found at www.hallowingo.com/cards?id=7929&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Mamba Sour | Twist Lolipop | Mentos Sour | Hershey Bar | Life Saver |
Mike & Ike | Life Saver Sour | Kit Kat | Sugar Babies | Mars |
Smarties | Three Musketeers | Skor | Candy Corn | Snickers with Almonds |
Peanut Butter M&M's | Jolly Rancher | Jelly Belly Sour | Starburst | Pixy Stix |
Sour Patch | Red Hots | Peppermints | Hershey's Kisses | Jelly Belly |







































































