This is card set 7243. An copy of this set can be found at www.hallowingo.com/cards?id=7243&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Mars | PayDay | Sweet Pops | Red Hots | Hershey's Cookies-n-Creme |
Baby Ruth | Reeses Cups | Fun Dip Sour | Life Saver Sour | Bottle Caps |
York Pattie | Hershey's Kisses | Peanut Butter Kisses | Tootsie Pop | Circus Peanuts |
Heath | Bazooka Joe | Twizzlers | Butterfinger Crisp | Life Saver |
Sour Patch | Blow Pop | Three Musketeers | Peanut M&M's | Mamba Sour |








































































