This is card set 9742. An copy of this set can be found at www.hallowingo.com/cards?id=9742&count=25
![]() | ![]() | ![]() | ![]() | ![]() |
Milk Duds | Whoppers | Sugar Babies | Three Musketeers | Life Saver |
Mamba Sour | Starburst | Laffy Taffy | Tootsie Roll | Peanut M&M's |
Almond Joy | Butterfinger | Hershey's Cookies-n-Creme | Snickers with Almonds | Mounds |
Snickers | Heath | Swedish Fish | Candy Corn | Butterfinger Crisp |
Jelly Belly | Krackel | Skittles | Sugar Daddy | Raisinets |
![]() | ![]() | ![]() | ![]() | ![]() |
Sugar Babies | Butterfinger | Three Musketeers | Twizzlers | Smarties |
Dots | Pretzel M&M's | Hershey's Kisses | Butterfinger Crisp | Sour Razzles |
PayDay | Peanut Butter M&M's | Raisinets | Bottle Caps | Reeses Cups |
Sweet Tarts | Heath | Bazooka Joe | Pixy Stix | Circus Peanuts |
Candy Corn | Mamba Sour | Peanut Butter Kisses | Whoppers | Starburst |
![]() | ![]() | ![]() | ![]() | ![]() |
Swedish Fish | Bottle Caps | Hershey Bar | Peanut Butter M&M's | Dots |
Twizzlers | Mounds | Krackel | Twist Lolipop | Life Saver Sour |
Tootsie Pop | Sixlets | Smarties | Mike & Ike | Jolly Rancher Sour |
Reeses Cups | Bazooka Joe | Mars | Candy Corn | Hershey's Cookies-n-Creme |
100 Grand | Skittles Sour | Good N Plenty | Peanut M&M's | Hershey's Kisses |
![]() | ![]() | ![]() | ![]() | ![]() |
Kit Kat | Peppermints | Life Saver | Bazooka Joe | Skittles |
Snickers | Good N Plenty | Almond Joy | Pencils (Really??) | Twist Lolipop |
Bottle Caps | Jelly Belly Sour | Necco Wafers | Whoppers | Tootsie Pop |
Mentos Sour | Nerds | Peanut Butter M&M's | Mamba Sour | Milk Duds |
Mike & Ike | Peanut Butter Kisses | Sixlets | Reeses Cups | Fun Dip Sour |




















































































