This is card set 2393. An copy of this set can be found at www.hallowingo.com/cards?id=2393&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
York Pattie | Circus Peanuts | Tootsie Pop | Whoppers | Fun Dip |
Mr Goodbar | Twizzlers | Sour Razzles | Mars | Bottle Caps |
Crunch | Jelly Belly Sour | Peanut Butter Kisses | Krackel | Pretzel M&M's |
Smarties | Necco Wafers | PayDay | Starburst | Life Saver Sour |
Fun Dip Sour | Peanut Butter M&M's | Jolly Rancher Sour | Sugar Babies | Reeses Pieces |
![]() | ![]() | ![]() | ![]() | ![]() |
Circus Peanuts | Skor | Sugar Babies | Hershey Bar | Skittles |
Candy Corn | Raisinets | Three Musketeers | Bottle Caps | Baby Ruth |
Reeses Pieces | Crunch | Skittles Sour | PayDay | Heath |
Tootsie Pop | Whoppers | Jelly Belly | Milky Way | Life Saver Sour |
Jolly Rancher Sour | Jelly Belly Sour | Peanut M&M's | Hershey's Cookies-n-Creme | Junior Mints |
![]() | ![]() | ![]() | ![]() | ![]() |
Life Saver | Sour Patch | Sugar Babies | Hershey's Kisses | Butterfinger |
Sweet Pops | Peanut Butter M&M's | M&M's | Reeses Pieces | Jolly Rancher |
Pretzel M&M's | Kit Kat | Bazooka Joe | Sixlets | 100 Grand |
Life Saver Sour | Mamba Sour | Starburst | Jelly Belly Sour | Circus Peanuts |
Swirl Lolipop | Peppermints | Sour Razzles | Good N Plenty | Smarties |












































































